I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
![]() | ![]() | Vadim Lysenko | 07.04.25 | ![]() | UKBB | 18:13 | ![]() | UKLL | 19:26 | UR-PSP | 315 | 0:55 | 95 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 26.02.25 | ![]() | LTBS | 07:47 | ![]() | UKBB | 10:19 | UR-PSP | 894 | 2:21 | 100 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 25.02.25 | ![]() | UKBB | 09:56 | ![]() | LTBS | 12:09 | UR-PSP | 905 | 2:02 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 23.02.25 | ![]() | UKOO | 18:06 | ![]() | UKBB | 19:09 | UR-PSP | 280 | 0:53 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 23.02.25 | ![]() | UKBB | 06:42 | ![]() | UKOO | 07:47 | UR-PSP | 308 | 0:57 | 95 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 14.02.25 | ![]() | LUKK | 10:16 | ![]() | UKBB | 11:23 | UR-PSP | 297 | 0:55 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 12.02.25 | ![]() | UKBB | 10:45 | ![]() | LUKK | 11:44 | UR-PSP | 263 | 0:49 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 11.02.25 | ![]() | UKOO | 11:57 | ![]() | UKBB | 12:52 | UR-PSP | 242 | 0:43 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 10.02.25 | ![]() | UKBB | 11:17 | ![]() | UKOO | 12:26 | UR-PSP | 309 | 0:58 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 10.02.25 | ![]() | LSZH | 06:46 | ![]() | UKBB | 09:19 | UR-PSP | 964 | 2:21 | 106 | ![]() | |||
![]() | ![]() | Lee James | 14.12.24 | ![]() | UKBB | 12:18 | ![]() | LSZH | 15:14 | UR-PSP | 981 | 2:39 | 95 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 11.12.24 | ![]() | LUKK | 18:40 | ![]() | UKBB | 19:37 | UR-PSP | 274 | 0:49 | 110 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 09.12.24 | ![]() | UKBB | 18:07 | ![]() | LUKK | 19:07 | UR-PSP | 285 | 0:52 | 100 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 08.12.24 | ![]() | UKDD | 15:45 | ![]() | UKBB | 16:39 | UR-PSP | 249 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 08.12.24 | ![]() | UKBB | 14:46 | ![]() | UKDD | 15:38 | UR-PSP | 218 | 0:42 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 08.12.24 | ![]() | UKHH | 10:04 | ![]() | UKBB | 11:01 | UR-PSP | 248 | 0:46 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 05.12.24 | ![]() | UKBB | 15:57 | ![]() | UKHH | 16:51 | UR-PSP | 226 | 0:42 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 24.11.24 | ![]() | UKOO | 10:46 | ![]() | UKBB | 11:42 | UR-PSP | 253 | 0:43 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 21.11.24 | ![]() | UKBB | 11:35 | ![]() | UKOO | 12:44 | UR-PSP | 294 | 0:58 | 100 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 17.08.24 | ![]() | UKOO | 17:19 | ![]() | UKBB | 18:21 | UR-PSP | 294 | 0:51 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 17.08.24 | ![]() | UKBB | 10:07 | ![]() | UKOO | 10:59 | UR-PSP | 238 | 0:40 | 105 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 14.08.24 | ![]() | LEMD | 10:52 | ![]() | UKBB | 14:41 | UR-PSP | 1.635 | 3:37 | 117 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 14.08.24 | ![]() | UKBB | 05:45 | ![]() | LEMD | 10:00 | UR-PSP | 1.632 | 3:53 | 112 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 11.08.24 | ![]() | LUKK | 18:35 | ![]() | UKBB | 19:30 | UR-PSP | 265 | 0:46 | 105 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 11.08.24 | ![]() | UKBB | 17:27 | ![]() | LUKK | 18:27 | UR-PSP | 281 | 0:47 | 105 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 10.08.24 | ![]() | OMDB | 06:00 | ![]() | UKBB | 11:08 | UR-PSP | 2.168 | 4:50 | 119 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 09.08.24 | ![]() | UKBB | 11:06 | ![]() | OMDB | 16:02 | UR-PSP | 2.120 | 4:43 | 114 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 04.08.24 | ![]() | UKOO | 15:39 | ![]() | UKBB | 16:42 | UR-PSP | 290 | 0:50 | 110 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 04.08.24 | ![]() | UKBB | 13:46 | ![]() | UKOO | 14:57 | UR-PSP | 305 | 0:52 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 01.08.24 | ![]() | LUKK | 07:43 | ![]() | UKBB | 08:36 | UR-PSP | 246 | 0:41 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 31.07.24 | ![]() | UKBB | 11:03 | ![]() | LUKK | 12:05 | UR-PSP | 292 | 0:51 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 28.07.24 | ![]() | EFHK | 10:53 | ![]() | UKBB | 12:34 | UR-PSP | 648 | 1:32 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 28.07.24 | ![]() | UKBB | 08:14 | ![]() | EFHK | 10:16 | UR-PSP | 713 | 1:50 | 105 | ![]() | |||
![]() | ![]() | Igor Zinakov | 05.07.24 | ![]() | UKLL | 17:48 | ![]() | UKBB | 18:42 | UR-PSP | 297 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 03.07.24 | ![]() | UKBB | 07:12 | ![]() | UKLL | 08:04 | UR-PSP | 284 | 0:46 | 100 | ![]() | |||
![]() | ![]() | Vadim Lysenko | 30.06.24 | ![]() | UKHH | 09:46 | ![]() | UKBB | 10:51 | UR-PSP | 256 | 0:50 | 110 | ![]() | |||
![]() | ![]() | Lee James | 09.06.24 | ![]() | UKBB | 12:50 | ![]() | UKHH | 13:51 | UR-PSP | 223 | 0:39 | 95 | ![]() | |||
![]() | ![]() | Igor Zinakov | 09.06.24 | ![]() | UKLL | 05:04 | ![]() | UKBB | 05:58 | UR-PSP | 283 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 08.06.24 | ![]() | UKBB | 18:10 | ![]() | UKLL | 19:12 | UR-PSP | 293 | 0:49 | 95 | ![]() | |||
![]() | ![]() | Igor Zinakov | 08.06.24 | ![]() | LUKK | 16:04 | ![]() | UKBB | 16:52 | UR-PSP | 235 | 0:39 | 108 | ![]() | |||
![]() | ![]() | Igor Zinakov | 08.06.24 | ![]() | UKBB | 13:15 | ![]() | LUKK | 14:11 | UR-PSP | 257 | 0:44 | 103 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 02.06.24 | ![]() | UKHH | 08:21 | ![]() | UKBB | 09:17 | UR-PSP | 231 | 0:45 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 30.05.24 | ![]() | UKBB | 11:28 | ![]() | UKHH | 12:26 | UR-PSP | 251 | 0:47 | 105 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 26.05.24 | ![]() | UKOO | 14:10 | ![]() | UKBB | 15:08 | UR-PSP | 252 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 26.05.24 | ![]() | UKBB | 09:06 | ![]() | UKOO | 10:14 | UR-PSP | 307 | 0:57 | 105 | ![]() | |||
![]() | ![]() | Oleg Skula | 19.05.24 | ![]() | UKLL | 19:22 | ![]() | UKBB | 20:22 | UR-PSP | 300 | 0:48 | 110 | ![]() | |||
![]() | ![]() | Oleg Skula | 16.05.24 | ![]() | UKBB | 13:27 | ![]() | UKLL | 14:37 | UR-PSP | 342 | 0:57 | 105 | ![]() | |||
![]() | ![]() | Oleg Skula | 26.04.24 | ![]() | UKLL | 15:15 | ![]() | UKBB | 16:21 | UR-PSP | 330 | 0:55 | 110 | ![]() | |||
![]() | ![]() | Dmytro Fatyanov | 25.04.24 | ![]() | UKBB | 11:54 | ![]() | UKLL | 13:06 | UR-PSP | 338 | 1:04 | 100 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 19.01.24 | ![]() | LUKK | 10:53 | ![]() | UKBB | 11:51 | UR-PSP | 268 | 0:46 | 100 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 18.01.24 | ![]() | UKBB | 17:20 | ![]() | LUKK | 18:20 | UR-PSP | 254 | 0:48 | 100 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 14.11.23 | ![]() | UKOO | 11:13 | ![]() | UKBB | 12:17 | UR-PSP | 295 | 0:54 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 11.11.23 | ![]() | UKBB | 11:25 | ![]() | UKOO | 12:26 | UR-PSP | 239 | 0:47 | 105 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 13.03.23 | ![]() | UKOO | 14:42 | ![]() | UKBB | 15:45 | UR-PSP | 307 | 0:56 | 110 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 13.03.23 | ![]() | UKBB | 13:41 | ![]() | UKOO | 14:36 | UR-PSP | 260 | 0:44 | 105 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 13.03.23 | ![]() | UKDD | 09:06 | ![]() | UKBB | 10:00 | UR-PSP | 238 | 0:45 | 110 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 13.03.23 | ![]() | UKBB | 07:53 | ![]() | UKDD | 08:41 | UR-PSP | 241 | 0:40 | 105 | ![]() | |||
![]() | ![]() | Igor Zinakov | 15.11.22 | ![]() | UKLL | 04:09 | ![]() | UKBB | 05:19 | UR-PSP | 296 | 0:57 | 105 | ![]() | |||
![]() | ![]() | Anton Logvynenko | 29.10.22 | ![]() | UKBB | 18:15 | ![]() | UKLL | 19:31 | UR-PSP | 341 | 1:01 | 105 | ![]() | |||
![]() | ![]() | Anton Logvynenko | 29.10.22 | ![]() | LLBG | 14:00 | ![]() | UKBB | 17:20 | UR-PSP | 1.188 | 2:54 | 110 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 16.07.22 | ![]() | UKBB | 13:17 | ![]() | UKBB | 13:47 | UR-PSP | 70 | 0:18 | 110 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 10.07.22 | ![]() | UKBB | 13:13 | ![]() | UKBB | 13:40 | UR-PSP | 66 | 0:17 | 103 | ![]() | |||
![]() | ![]() | Andrey Zeykan | 10.07.22 | ![]() | UKBB | 12:29 | ![]() | UKBB | 12:59 | UR-PSP | 65 | 0:18 | 103 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 18.05.22 | ![]() | UKOO | 16:52 | ![]() | UKBB | 17:51 | UR-PSP | 256 | 0:47 | 110 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 18.05.22 | ![]() | UKBB | 05:57 | ![]() | UKOO | 07:07 | UR-PSP | 307 | 0:57 | 105 | ![]() | |||
![]() | ![]() | Viktor Verenko | 01.04.22 | ![]() | EPKK | 16:37 | ![]() | UKBB | 18:02 | UR-PSP | 452 | 1:10 | 105 | ![]() | |||
![]() | ![]() | Viktor Verenko | 01.04.22 | ![]() | UKBB | 14:27 | ![]() | EPKK | 16:00 | UR-PSP | 483 | 1:16 | 105 | ![]() | |||
![]() | ![]() | Viktor Verenko | 15.03.22 | ![]() | UKOO | 17:18 | ![]() | UKBB | 18:21 | UR-PSP | 292 | 0:52 | 100 | ![]() | |||
![]() | ![]() | Viktor Verenko | 17.02.22 | ![]() | UKBB | 19:42 | ![]() | UKOO | 20:44 | UR-PSP | 263 | 0:49 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 09.02.22 | ![]() | LHBP | 09:22 | ![]() | UKBB | 10:52 | UR-PSP | 510 | 1:19 | 110 | ![]() | |||
![]() | ![]() | Viktor Verenko | 05.02.22 | ![]() | UKBB | 15:07 | ![]() | LHBP | 16:43 | UR-PSP | 535 | 1:22 | 95 | ![]() | |||
![]() | ![]() | Viktor Verenko | 27.01.22 | ![]() | UKOO | 17:33 | ![]() | UKBB | 18:33 | UR-PSP | 287 | 0:48 | 104 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 18.01.22 | ![]() | HESH | 17:27 | ![]() | UKOO | 20:30 | UR-PSP | 1.184 | 2:51 | 95 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 11.01.22 | ![]() | UKOO | 12:58 | ![]() | HESH | 16:16 | UR-PSP | 1.303 | 3:07 | 105 | ![]() | |||
![]() | ![]() | Viktor Verenko | 10.01.22 | ![]() | UKBB | 09:57 | ![]() | UKOO | 11:09 | UR-PSP | 310 | 0:52 | 95 | ![]() | |||
![]() | ![]() | Viktor Verenko | 09.01.22 | ![]() | UKOO | 16:35 | ![]() | UKBB | 17:38 | UR-PSP | 299 | 0:52 | 105 | ![]() | |||
![]() | ![]() | Viktor Verenko | 04.01.22 | ![]() | UKOO | 21:28 | ![]() | UKBB | 22:24 | UR-PSP | 302 | 0:52 | -- | ![]() | |||
![]() | ![]() | Viktor Verenko | 04.01.22 | ![]() | UKBB | 19:47 | ![]() | UKOO | 21:02 | UR-PSP | 280 | 0:48 | 100 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 11.06.21 | ![]() | LIMC | 10:32 | ![]() | UKBB | 13:11 | UR-PSP | 979 | 2:21 | 95 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 06.06.21 | ![]() | UKBB | 08:53 | ![]() | LIMC | 11:29 | UR-PSP | 976 | 2:20 | 100 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 04.06.21 | ![]() | LYTV | 15:50 | ![]() | UKBB | 17:57 | UR-PSP | 757 | 1:53 | 105 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 03.06.21 | ![]() | UKBB | 14:32 | ![]() | LYTV | 16:40 | UR-PSP | 759 | 1:52 | 105 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 02.06.21 | ![]() | LIME | 10:58 | ![]() | UKBB | 13:28 | UR-PSP | 941 | 2:16 | 100 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 01.06.21 | ![]() | UKBB | 14:04 | ![]() | LIME | 16:38 | UR-PSP | 965 | 2:22 | 100 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 01.06.21 | ![]() | LIPZ | 09:48 | ![]() | UKBB | 12:02 | UR-PSP | 827 | 2:02 | 95 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 31.05.21 | ![]() | UKBB | 14:51 | ![]() | LIPZ | 17:16 | UR-PSP | 883 | 2:07 | 95 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 31.05.21 | ![]() | LIRF | 05:56 | ![]() | UKBB | 08:33 | UR-PSP | 1.026 | 2:21 | 100 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 29.05.21 | ![]() | UKBB | 11:33 | ![]() | LIRF | 14:37 | UR-PSP | 1.025 | 2:36 | 100 | ![]() | |||
![]() | ![]() | Ivan Salata | 30.03.21 | ![]() | LUKK | 11:34 | ![]() | UKBB | 12:43 | UR-PSP | 288 | 0:53 | 100 | ![]() | |||
![]() | ![]() | Ivan Salata | 30.03.21 | ![]() | UKBB | 09:29 | ![]() | LUKK | 10:26 | UR-PSP | 259 | 0:42 | 100 | ![]() | |||
![]() | ![]() | Vyacheslav Filinyuk | 18.01.21 | ![]() | UKHH | 13:32 | ![]() | UKBB | 14:34 | UR-PSP | 274 | 0:49 | 100 | ![]() | |||
![]() | ![]() | Vyacheslav Filinyuk | 18.01.21 | ![]() | UKBB | 11:50 | ![]() | UKHH | 12:47 | UR-PSP | 232 | 0:42 | 100 | ![]() | |||
![]() | ![]() | Svyetoslav Kobelyev | 15.01.21 | ![]() | LTFM | 16:26 | ![]() | UKBB | 18:08 | UR-PSP | 563 | 1:29 | 100 | ![]() | |||
![]() | ![]() | Svyetoslav Kobelyev | 14.01.21 | ![]() | UKBB | 20:24 | ![]() | LTFM | 22:33 | UR-PSP | 670 | 1:48 | 100 | ![]() | |||
![]() | ![]() | Andrii Ponomarov | 21.12.20 | ![]() | UKDD | 21:16 | ![]() | UKBB | 22:17 | UR-PSP | 268 | 0:49 | 100 | ![]() | |||
![]() | ![]() | Sergey Vilensky | 12.12.20 | ![]() | UKOO | 09:44 | ![]() | UKBB | 10:59 | UR-PSP | 296 | 0:53 | 100 | ![]() | |||
![]() | ![]() | Viktor Verenko | 10.12.20 | ![]() | UKBB | 22:00 | ![]() | UKOO | 23:15 | UR-PSP | 312 | 1:03 | 90 | ![]() | |||
![]() | ![]() | Andrii Ponomarov | 05.12.20 | ![]() | UKLL | 19:38 | ![]() | UKBB | 20:49 | UR-PSP | 311 | 0:57 | 100 | ![]() | |||
![]() | ![]() | Pavlo Sribnyi | 30.11.20 | ![]() | UKBB | 07:18 | ![]() | UKLL | 08:22 | UR-PSP | 291 | 0:54 | 79 | ![]() | |||
![]() | ![]() | Vladyslav Malyi | 17.10.20 | ![]() | UKLL | 18:55 | ![]() | UKBB | 19:56 | UR-PSP | 293 | 0:47 | 100 | ![]() |
![]() | | Vadim Lysenko | ![]() |
|
|
|
flights: |
hours: |
![]() |
Engine: | CFM56-7B26 |
Maximum range: | 3,060 nm |
Flight level: | F410 |
Cruising airspeed: | 460 knot |
Empty weight: | 91.000 lbs |
Maximum weight: | 172.500 lbs |
Landing weight: | 146.300 lbs |
Maximum fuel: | 46.057 lbs |
Crew: | 2 + 5 |
First class: | -- |
Business class: | 12 |
Economy class: | 174 |
Payload total: | 45.283 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 11.0° |
Navigation equipment: L |
|